英国泰吾仕报公布最权威排名
Total score on far right, explanation of other columns at foot of table
Maximum possible score 24.0 7.0 30.0 N/a N/a N/a 100.0 100.0 100.0 1000
1 Oxford 22.4 6.5 29.5 12.4 1495 283 85.0 83.6 96.0 1000
2 Cambridge 22.9 6.6 29.8 11.3 1141 146 87.8 90.5 98.0 986
3 Imperial College 22.3 6.4 28.0 8.8 944 359 72.3 86.1 86.0
936
4 London School of Economics 22.0 6.4 28.3 13.0 1146 154 70.6
85.5 96.0 921
5 Bath 21.8 5.7 25.7 13.8 685 419 74.2 82.4 94.0 893
6 University College London 22.1 6.0 25.7 6.7 989 179 72.3
79.2 91.0 881
7 York 23.1 5.8 25.7 12.5 582 168 67.9 74.5 95.0 875
8 Warwick 22.7 6.0 26.6 15.6 660 198 74.8 77.2 93.0 870
9 Bristol 22.0 5.7 27.0 13.8 578 293 80.3 78.9 98.0 868
10 Durham 22.2 5.7 25.7 14.1 687 302 64.1 81.3 93.0 867
11 St Andrews 22.7 5.7 26.3* 11.5 579 177 77.8 77.2 91.0 860
12 Loughborough 22.8 5.1 22.0 17.5 608 295 61.3 82.3 89.0 856
13 Nottingham 22.0 5.3 26.0 14.0 686 249 75.4 82.1 94.0 853
14 Edinburgh 22.1 5.6 26.6 12.8 849 247 76.4 77.1 88.0 849
=15 Manchester 22.1 5.7 23.9 14.0 810 224 70.4 76.7 89.0 823
=15 Birmingham 22.1 5.3 23.8 13.5 647 239 70.0 77.7 91.0 823
17 Newcastle 22.2 5.2 22.5 13.8 833 260 67.6 73.4 90.0 822
18 King's College London 22.2 5.5 24.6 11.3 719 217 67.3 82.5
89.0 822
19 Royal Holloway 22.0 5.7 22.7 13.5 508 331 62.9 71.1 91.0 820
20 Aberdeen 22.1 4.7 18.4~ 10.7 765 295 64.9 81.9 83.0 813
21 Lancaster 22.1 5.8 22.0 17.4 644 274 63.4 68.6 92.0 797
22 SOAS 22.0 5.5 22.8 10.4 1173 85 70.6 72.0 74.0 792
23 UMIST 20.9 5.5 23.5 8.1 616 202 59.1 84.5 88.0 787
24 Leicester 22.2 5.0 22.0 15.0 480 261 64.4 73.4 93.0 786
=25 Cardiff 22.1 5.7 22.7 17.6 552 223 65.0 73.9 91.0 785
=25 Sheffield 22.2 5.5 25.0 15.1 489 176 69.1 75.8 88.0 785
27 Glasgow 22.4 5.2 24.6 13.9 598 178 70.6 74.2 82.0 777
28 Southampton 21.8 5.8 23.6 15.7 612 193 61.6 73.8 90.0 773
29 Reading 21.8 5.3 20.8 13.4 569 158 62.2 79.8 88.0 771
30 Essex 22.5 5.6 18.2 15.1 650 281 49.6 66.5 85.0 770
31 Dundee 22.5 5.1 19.3 12.6 473 159 62.8 80.2 84.0 768
32 Queens, Belfast 21.9 4.9 24.4 16.8 463 282 57.5 80.4 86.0
767
33 Aston 21.6 5.0 21.7 19.9 426 251 68.5 85.4 88.0 761
34 Exeter 22.0 5.2 22.4 16.7 483 128 69.8 74.1 92.0 758
35 Leeds 21.5 5.3 24.2 15.5 601 122 68.4 73.7 91.0 742
=36 Stirling 22.2 4.8 19.4 16.6 559 199 65.4 68.9 80.0 740
=36 Strathclyde 22.0 4.7 21.0 16.0 487 172 63.8 76.9 83.0 740
=36 Surrey 20.7 5.4 19.6 14.4 518 252 59.0 85.0 89.0 740